Alert me when this rental is available.
Alert me when this rental is available.
Apartment Amenities
Linoleum Vinyl | Tile |
Water |
Appliances
Range/Oven | Refrigerator |
Building
Sewage |
Services
Garbage |
No pets allowed.
Lease terms | 12+ months |
---|
Property Id: 1842163 New flooring, new oven, new refrigerator, new toilet, new vanity, new fixtures. Two family private house. Spacious 2-Bedroom Apartment in Yonkers - $2,500/month - Immediate Occupancy! Freshly updated 2-bedroom, This bright, move-in-ready space includes on-street parking, no broker's fee, and immediate availability. Rent: $2,500/month - Heat and hot water included. Requirements: • 1-year lease • Security deposit and first month's rent due at signing • Background check required Don't miss out—schedule your viewing today!
How 47 Linn Ave #2 compares to other nearby properties.
Positives
Considerations
Neighborhood | Park Hill |
---|---|
Zip code | 10705 |
Type | Apartment for rent |
Downtown Yonkers • 23 N Broadway
2 Beds
$2,350–$2,850
Belmont • 2330 Hoffman St
2 Beds
$2,770
Downtown Yonkers • 23 N Broadway
2 Beds
$2,350–$2,850
Belmont • 2330 Hoffman St
2 Beds
$2,770
2-bedroom apartments at 47 Linn Ave #2 cost about 6% more than the average rent price for 2-bedroom apartments in Yonkers.
Month | Median Rent |
---|---|
June 2023 | $2,710 |
July 2023 | $2,667 |
August 2023 | $2,675 |
September 2023 | $2,710 |
October 2023 | $2,640 |
November 2023 | $2,605 |
December 2023 | $2,575 |
January 2024 | $2,587 |
February 2024 | $3,151 |
March 2024 | $2,737 |
April 2024 | $2,615 |
May 2024 | $3,088 |
June 2024 | $2,684 |
July 2024 | $2,895 |
August 2024 | $3,181 |
September 2024 | $2,914 |
October 2024 | $2,788 |
November 2024 | $2,800 |
December 2024 | $2,831 |
January 2025 | $2,856 |
February 2025 | $2,661 |
March 2025 | $2,831 |
April 2025 | $2,983 |
May 2025 | $2,881 |
Month | Median Rent |
---|---|
June 2023 | $2,412 |
July 2023 | $2,500 |
August 2023 | $2,412 |
September 2023 | $2,400 |
October 2023 | $2,350 |
August 2024 | $2,300 |
September 2024 | $2,387 |
October 2024 | $2,400 |
November 2024 | $2,410 |
December 2024 | $2,487 |
January 2025 | $2,500 |
February 2025 | $2,487 |
March 2025 | $2,450 |
April 2025 | $2,400 |
May 2025 | $2,383 |
This month | $2,500 |
Notify me